User Tools

Site Tools


timing

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
timing [2026/09/12 21:19] – [Dynamite] nitroadmintiming [2026/09/12 22:47] (current) – [Novarossi] nitroadmin
Line 157: Line 157:
 | Novarossi N21-5T 2012 1 (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 65 Degrees| 130 Degrees | 92 Degrees | 184 Degrees | 31 Degrees | 63 Degrees | 212 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | | Novarossi N21-5T 2012 1 (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 65 Degrees| 130 Degrees | 92 Degrees | 184 Degrees | 31 Degrees | 63 Degrees | 212 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] |
 | Novarossi N21-5T 2012 2 (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 65 Degrees| 130 Degrees | 92 Degrees | 184 Degrees | 32 Degrees | 64 Degrees | 212 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | | Novarossi N21-5T 2012 2 (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 65 Degrees| 130 Degrees | 92 Degrees | 184 Degrees | 32 Degrees | 64 Degrees | 212 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] |
-Engine (Stock) | 21 | 0x0 | Degrees | Degrees | Degrees| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | +Novarossi N21-3T 2012 (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 65 Degrees| 130 Degrees | 81 Degrees | 162 Degrees | 44 Degrees | 52 Degrees | 188 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | 
-Engine (Stock) | 21 | 0x0 | Degrees | Degrees | Degrees| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | +Novarossi Brave (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 65 Degrees| 130 Degrees | 86 Degrees | 192 Degrees | 32 Degrees | 63 Degrees | 211 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | 
-Engine (Stock) | 21 | 0x0 | Degrees | Degrees | Degrees| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | +Novarossi N21-7T Blue Head (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 65 Degrees| 130 Degrees | 92 Degrees | 184 Degrees | 39 Degrees | 54 Degrees | 195 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | 
-Engine (Stock) | 21 | 0x0 | Degrees | Degrees | Degrees| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | +Novarossi Volksmotor 9 Port (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 65 Degrees| 130 Degrees | 93 Degrees | 186 Degrees | 31 Degrees | 62 Degrees | 211 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | 
-Engine (Stock) | 21 | 0x0 | Degrees | Degrees | Degrees| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | +Novarossi Virtus (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 65 Degrees| 130 Degrees | 92 Degrees | 184 Degrees | 29 Degrees | 65.5 Degrees | 216.5 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | 
-Engine (Stock) | 21 | 0x0 | Degrees | Degrees | Degrees| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | +Novarossi 35Plus21 WC 2017 (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 64 Degrees| 130 Degrees | 90+94 Degrees | 180+188 Degrees | 30 Degrees | 69 Degrees | 219 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | 
- +| Novarossi Keep On (Stock) | 21 | 0x0 | 65 Degrees | 130 Degrees | 65 Degrees| 130 Degrees | 90 Degrees | 180 Degrees | 35 Degrees | 65 Degrees | 210 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] | 
 +| Novarossi Mito 9 Rallye (Stock) | 21 | 0x0 | 63 Degrees | 126 Degrees | 63 Degrees| 126 Degrees | 90+94 Degrees | 180+188 Degrees | 29 Degrees | 70 Degrees | 221 Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] |
  
  
Line 297: Line 297:
 ===== DEV =====   ===== DEV =====  
 ^ Engine      ^ Size       ^ Bore x Stroke (mm)         ^ Boost Timing Open ATDC      ^ Boost Duration      ^ Transfer Timing Open ATDC       ^ Transfer Duration      Exhaust Timing Open ATDC      ^ Exhaust Duration      ^ Crank Rotor Open ABDC  ^ Crank Rotor Close ATDC ^ Rotor Duration  ^ Notes  ^ Diagram  ^ ^ Engine      ^ Size       ^ Bore x Stroke (mm)         ^ Boost Timing Open ATDC      ^ Boost Duration      ^ Transfer Timing Open ATDC       ^ Transfer Duration      Exhaust Timing Open ATDC      ^ Exhaust Duration      ^ Crank Rotor Open ABDC  ^ Crank Rotor Close ATDC ^ Rotor Duration  ^ Notes  ^ Diagram  ^
-| Engine (Stock) | 21 | 0x0 | Degrees | Degrees | Degrees| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] |+| Engine (Stock) | 21 | 0x0 | BO Degrees | BD Degrees | TO Degrees| TD Degrees | EO Degrees | ED Degrees | RO Degrees | RC Degrees | RD Degrees | N/A | [[http://nitroenginewiki.com/images/osspeed13893/13893_13894_OSS_21VSpec.pdf|Click]] |
timing.1789265975.txt.gz · Last modified: by nitroadmin