User Tools

Site Tools


osspeed21vzbv-spec

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
osspeed21vzbv-spec [2026/08/02 10:53] – [Variants] nitroadminosspeed21vzbv-spec [2026/08/02 20:01] (current) – [Carburetor Specifications] nitroadmin
Line 51: Line 51:
  
 ==== Carburetor Specifications ==== ==== Carburetor Specifications ====
-Uses OS 21H carburetor. Carb Needle settings are default after breakin.+Carb Needle settings are default after breakin.
 {{ http://nitroenginewiki.com/images/osspeed13893/carb.gif}} {{ http://nitroenginewiki.com/images/osspeed13893/carb.gif}}
 ^Variant ^ Notes  ^Variant ^ Notes 
 +| Carburetor Size | OS 21H |
 | Carburetor Size | 9mm | | Carburetor Size | 9mm |
 | Carburetor Style | Slide | | Carburetor Style | Slide |
Line 105: Line 106:
 | [[osspeed21vzbv-spec|OS Speed 21VZ-B V-Spec]] | Original, Magnesium cooling head, 21H Carb 320.5g/11.3oz, Part#13893 |   | [[osspeed21vzbv-spec|OS Speed 21VZ-B V-Spec]] | Original, Magnesium cooling head, 21H Carb 320.5g/11.3oz, Part#13893 |  
 | [[osspeed21vzbv-spec|OS Speed 21VZ-B V-Spec AL]] | Same as original, Aluminum cooling head, 361.8g/12.46oz, Part#13894 |   | [[osspeed21vzbv-spec|OS Speed 21VZ-B V-Spec AL]] | Same as original, Aluminum cooling head, 361.8g/12.46oz, Part#13894 |  
-| [[osspeed21vzbspecii|OS Speed 21VZ-B V-Spec SpecII]] | Same as original, Drilled Aluminum cooling head, 21J Carb 349g/12.32oz, Part#13811 |+| [[osspeed21vzbspecii|OS Speed 21VZ-B SpecII]] | Same as original, Drilled Aluminum cooling head, 21J Carb 349g/12.32oz, Part#13811 |
 | [[protek321bsamurai|Protek 321B Samurai V2]] | Same as Speed, Drilled Aluminum cooling head, 355g/12.52oz, Part#PTK-2500 |   | [[protek321bsamurai|Protek 321B Samurai V2]] | Same as Speed, Drilled Aluminum cooling head, 355g/12.52oz, Part#PTK-2500 |  
 | [[ninjajx21bo1|Ninja JX21 B01]] | 5 port version of speed, OS 28XZ Case, no slugs in crank, Aluminum cooling head, 361.8g/12.46oz, Part#JX21B01 | | [[ninjajx21bo1|Ninja JX21 B01]] | 5 port version of speed, OS 28XZ Case, no slugs in crank, Aluminum cooling head, 361.8g/12.46oz, Part#JX21B01 |
 | [[ninjajx21bo1a|Ninja JX21 B01A]] | Same as original JX, Drilled Aluminum cooling head, 374g/13.19oz, Part#JX21B01A |  | [[ninjajx21bo1a|Ninja JX21 B01A]] | Same as original JX, Drilled Aluminum cooling head, 374g/13.19oz, Part#JX21B01A | 
  
osspeed21vzbv-spec.1785685999.txt.gz · Last modified: by nitroadmin